Size Chart
We are proud to be able provide a great selection of Fan Apparel from: MLB, NBA, NFL, and NHL. Because these items are custom made we can offer a vary range of sizes. All sizes are listed in inches, the chest size is the size of your chest, the jersey will be larger than shown for correct fit.
MEN’S FOOTBALL JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
XXS | 32 | 29 |
XS | 34 | 30 |
SMALL | 36 | 31 |
MEDIUM | 40 | 32 |
LARGE | 44 | 33 |
XL | 48 | 34 |
XXL | 52 | 35 |
3XL | 56 | 36 |
4XL | 60 | 37 |
5XL | 64 | 38 |
6XL | 68 | 38 ½ |
7XL | 72 | 39 |
8XL | 76 | 44 |
9XL | 80 | 44 |
10XL | 84 | 44 |
WOMEN'S FOOTBALL JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
XXS | 28 | 24 |
XS | 30 | 25 |
SMALL | 32 | 26 |
MEDIUM | 34 | 27 |
LARGE | 36 | 27 ¾ |
XL | 38 | 28 ½ |
XXL | 44 | 29 ¼ |
3X | 50 | 30 |
4X | 52 | 30 |
5X | 54 | 30 ½ |
6X | 56 | 31 |
7X | 58 | 31 |
8x | 60 | 31 ½ |
9X | 63 | 32 |
10X | 66 | 33 |
YOUTH FOOTBALL JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
SMALL | 30 | 26.5 |
MEDIUM | 32 | 27 |
LARGE | 34 | 27.5 |
XL | 36 | 28 |
MEN’S BASKETBALL JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
XXS | 32 | 29 |
XS | 34 | 30 |
SMALL | 36 | 31 |
MEDIUM | 38 | 32 |
LARGE | 42 | 33 |
XL | 46 | 34 |
XXL | 50 | 35 |
3XL | 54 | 36 |
4XL | 58 | 37 |
5XL | 62 | 38 |
6XL | 66 | 38 |
7XL | 70 | 40 |
8XL | 74 | 44 |
9XL | 78 | 44 |
10XL | 82 | 44 |
WOMEN’S BASKETBALL JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
XXS | 28 | 27 |
XS | 31 | 28 |
SMALL | 32 | 29 |
MEDIUM | 34 | 30 |
LARGE | 36 | 31 |
XL | 38 | 32 |
XXL | 42 | 33 |
3XL | 46 | 34 |
4XL | 48 | 34 ½ |
5XL | 50 | 35 |
6XL | 54 | 35 ½ |
YOUTH BASKETBALL JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
SMALL | 28 | 27 |
MEDIUM | 30 | 28 |
LARGE | 32 | 29 |
XL | 34 | 30 |
MEN’S BASEBALL & SOCCER JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
XXS | 30 | 30 |
XS | 32 | 31 |
SMALL | 34 | 32 |
MEDIUM | 36 | 33 |
LARGE | 40 | 34 |
XL | 44 | 35 |
XXL | 48 | 36 |
3XL | 52 | 37 |
4XL | 56 | 38 |
5XL | 60 | 38 ½ |
6XL | 64 | 39 |
7XL | 68 | 40 |
8XL | 72 | 41 |
9XL | 76 | 41 |
10XL | 80 | 41 |
WOMEN’S BASEBALL & SOCCER JERSEY
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 32 | 21-23 | 31-33 |
SMALL | 34 | 23-25 | 33-35 |
MEDIUM | 36 | 26-28 | 36-38 |
LARGE | 38 | 30-32 | 40-42 |
XL | 42 | 34-36 | 44-46 |
2XL | 46 |
YOUTH BASEBALL & SOCCER JERSEY
SIZE | CHEST | LENGTH |
---|---|---|
SMALL | 30 | 26.5 |
MEDIUM | 32 | 27 |
LARGE | 34 | 27.5 |
XL | 36 | 28 |
MEN'S HOCKEY JERSEY
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
---|---|---|---|
XXS | 34 | 25 ¼ | 18 ½ |
XS | 36 | 26 ¼ | 19 |
SMALL | 38 | 27 ¼ | 19 ½ |
MEDIUM | 40 | 28 ¾ | 20 |
LARGE | 44 | 29 ¾ | 20 ½ |
XL | 48 | 30 ¾ | 21 |
XXL | 52 | 31 ¾ | 21 ½ |
3XL | 56 | 32 ¼ | 22 |
4XL | 60 | 32 ¾ | 22 ½ |
5XL | 64 | 32 ¾ | 23 |
6XL | 68 | 33 ¾ | 23 ½ |
7XL | 72 | 34 | 23 ¾ |
8XL | 76 | 34 ¼ | 24 |
9XL | 80 | 35 | 24 |
10XL | 84 | 36 | 25 |